Foxeer Razer Nano Low Latency FPV Camera
Foxeer Razer Nano Low Latency FPV Camera
| Sensor Type | Sony 1/3″ CMOS Sensor |
| Lens | 1.8mm M8 |
| Scale | 4:3/16:9 Optional |
| Tv System | PAL/NTSC Optional |
| Resolution | 1200TVL |
| Shutter Speed | PAL 1/25~1/10000 sec; NTSC 1/30~1/10000 sec |
| Video Output | CVBS Analog Signal |
| FOV | 4:3 FOV-H:125° FOV-D: 150° 16:9 FOV-H:125° FOV-D: 140° |
| Shutter Speed | Auto |
| Minimum Illumination | 0.01Lux |
| White Balance | Auto |
| DNR | 3DNR |
| WDR | 90dB |
| Input Voltage | 5V~17V |
| Working Temperature | -10°~50°C RH90% MAX |
| Working Humidity | 20~80% |
| Storage Temperature | -20°~70°C |
| Dimension | 14*14mm |
| Consumption | 140mA@5V / 64mA@12V |
| Weight | 3.9g(Exclude cable) |

























































Reviews
There are no reviews yet.