MAD M30 Pro IPE brushless drone motor
MAD M30 Pro IPE brushless drone motor
1.12S Voltage
2. Recommend: continue thrust:12-15kgf
3.ESCAMPX ESC 200a 5-14s ,AMPX ESC 300a (5-14s)
4.Propeller:Â 40×13.1 inch carbon fiber prop,fluxer vtol 40.1×16 inch propeller

Motor Data | |||
| Motor Model | MAD M30 IPE PRO V1.0 | Number of pole pairs | 15 |
| Stator | Anticorrosive | Varnished wire Degree | 220°C |
| Motor Size | D:122 × 59 mm | Motor Balance | 180°C |
| Degree of Protection | IP35 | Cable Length | 150 mm (extended Enameled wires) |
| Centrifugal Heat Dissipation | YES | Rotor Balance | ≤10 mg |
| Propeller Mounting Holes | D:31 M4.2×4  D:24 M4.2×4 | Motor Balance | ≤20 mg |
| Shaft Diameter | IN: 15 mm | Motor Mounting Holes | D:50 M4×4 |
| Bearing | HR30202J / 3202A-2RZTN | Disruptive test | 500 V |

























































Reviews
There are no reviews yet.