MAD 5010 IPE V3.0 brushless motor
MAD 5010 IPE V3.0 brushless motor
It is widely used for the long-range inspection drone mapping drone surveying drone quadcopter hexcopter mulitirotor.
| Specification | |||||||||
| Motor Model | MAD 5010 IPE V3.0 | Number of pole pairs | 14 | ||||||
| Stator | Anticorrosive | Varnished wire Degree | 180°C | ||||||
| Motor Size | D:56 × 31.3 mm | Magnet Degree | 150°C | ||||||
| Degree of Protection | IP45 | Cable Length | 150 mm 16# Awg(Black) silicone | ||||||
| Centrifugal Heat Dissipation | YES | Rotor Balance | ≤5 mg | ||||||
| Propeller Mounting Holes | D:12 M3×4, D:15 M3×4 | Motor Balance | ≤10 mg | ||||||
| Shaft Diameter | IN: 6 mm | Motor Mounting Holes | D:25 M3×4 | ||||||
| Bearing | EZO 696ZZ*2 | Disruptive test | 500 V | ||||||



























































Reviews
There are no reviews yet.